Member View Back
| परिवार आईडी | FAM268 | ||
| नाम | Roshan chandrakar | लिंग | Male |
| रिश्ता | Son | ||
| विवाहित/अविवाहित | Unmarried | ब्लड ग्रुप | O +ve |
| शिक्षा | 9th | व्यवसाय/पदनाम | |
| मूल निवास / मायके | फ़ोन न./मो. न. | ||
| वर्तमान पता | Amalidih, Raipur | ||
| जिला | शहर | ||
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| Ramkishor | Male | Head | Married | M.A. | O +ve | Assitant Inspector | Amlidih | Amalidih, Raipur | ||
| Shashi chandrakar | Female | Wife | Married | B.A | O +ve | Amalidih, Raipur | ||||
| Sonam Chandrakar | Female | Doughter | Unmarried | B.sc | O +ve | Amalidih, Raipur | ||||
| Sweety Chandrakar | Female | Doughter | Unmarried | 12th | O +ve | Amalidih, Raipur | ||||
| Roshan chandrakar | Male | Son | Unmarried | 9th | O +ve | Amalidih, Raipur |
