Member View Back
| परिवार आईडी | FAM313 | ||
| नाम | Suresh chandrakar | लिंग | Male |
| रिश्ता | Brother | ||
| विवाहित/अविवाहित | Married | ब्लड ग्रुप | O +ve |
| शिक्षा | B.E | व्यवसाय/पदनाम | Engineer |
| मूल निवास / मायके | फ़ोन न./मो. न. | ||
| वर्तमान पता | Quater no.-1 housing colony Raipur | ||
| जिला | शहर | ||
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| sanjay chandrakar | Male | Head | Married | B.sc | AB +ve | Stenographer | khapparwada | Quater no.-1 housing colony Raipur | ||
| Priti chandrakar | Female | Wife | Married | B.A | O +ve | Quater no.-1 housing colony Raipur | ||||
| Priyankesh Chandrakar | Male | Son | Unmarried | 7th | A +ve | Quater no.-1 housing colony Raipur | ||||
| Shailendra chandrakar | Male | Brother | Married | B.E | O +ve | Engineer | Quater no.-1 housing colony Raipur | |||
| Pratima chandrakar | Female | Doughter in Low | Married | M.A. | O +ve | Quater no.-1 housing colony Raipur | ||||
| Janhavi chandrakar | Female | Bhatiji | Unmarried | 2nd | A +ve | Quater no.-1 housing colony Raipur | ||||
| Sneha chandrakar | Female | Bhatiji | Unmarried | - | A +ve | Quater no.-1 housing colony Raipur | ||||
| Suresh chandrakar | Male | Brother | Married | B.E | O +ve | Engineer | Quater no.-1 housing colony Raipur | |||
| Ritu chandrakar | Female | Doughter in Low | Married | M.A | O -ve | Quater no.-1 housing colony Raipur | ||||
| Aniket Chandrakar | Male | Bhatija | Unmarried | 2nd | O +ve | Quater no.-1 housing colony Raipur |
