Member View Back
| परिवार आईडी | FAM394 | ||
| नाम | Uma Chandrakar | लिंग | Female |
| रिश्ता | Doughter in Low | ||
| विवाहित/अविवाहित | Married | ब्लड ग्रुप | A +ve |
| शिक्षा | B.A.. | व्यवसाय/पदनाम | Housewife |
| मूल निवास / मायके | Saradih | फ़ोन न./मो. न. | |
| वर्तमान पता | Arjunda Dairy, Sindhi Colony, Station Road,Durg | ||
| जिला | शहर | ||
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| Arvind Chandrakar | Male | Son | Married | BCA,M. A. English | A +ve | Dairy,Agriculture | Arjunda | Arjunda Dairy, Sindhi Colony, Station Road,Durg | ||
| Shakuntala Chandrakar | Female | Head | Married | 10 | A +ve | Housewife | Nara | Arjunda Dairy, Sindhi Colony, Station Road,Durg | ||
| Uma Chandrakar | Female | Doughter in Low | Married | B.A.. | A +ve | Housewife | Saradih | Arjunda Dairy, Sindhi Colony, Station Road,Durg | ||
| Pragyan Chandrakar | Male | Pota | Unmarried | Play Group | A +ve | N/A | Arjunda | Arjunda Dairy, Sindhi Colony, Station Road,Durg |
