Member View Back
| परिवार आईडी | FAM68 | ||
| नाम | Akansha Chadrakar | लिंग | Female |
| रिश्ता | Doughter | ||
| विवाहित/अविवाहित | Unmarried | ब्लड ग्रुप | 0 |
| शिक्षा | 3 | व्यवसाय/पदनाम | - |
| मूल निवास / मायके | - | फ़ोन न./मो. न. | |
| वर्तमान पता | HIG 26 Sec-9 shankar nagar, raipur | ||
| जिला | शहर | ||
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| Chandrashekhar Chandrakar | Male | Head | Married | B.E. Civil | O +ve | Govt. service | Labhra Khurd | HIG 26 Sec-9 shankar nagar, raipur | ||
| Sangita chandrakar | Female | Wife | Married | B.A | A +ve | - | - | HIG 26 Sec-9 shankar nagar, raipur | ||
| Dr. Utpal Chandrakar | Male | Brother | Unmarried | M.B.B.S | 0 | - | - | HIG 26 Sec-9 shankar nagar, raipur | ||
| Ayush Chandrakar | Male | Son | Unmarried | 6 | A +ve | - | - | HIG 26 Sec-9 shankar nagar, raipur | ||
| Akansha Chadrakar | Female | Doughter | Unmarried | 3 | 0 | - | - | HIG 26 Sec-9 shankar nagar, raipur |
