Member View Back
| परिवार आईडी | FAM78 | ||
| नाम | Mukul Chandrakar | लिंग | Male |
| रिश्ता | Son | ||
| विवाहित/अविवाहित | Unmarried | ब्लड ग्रुप | 0 |
| शिक्षा | 12th | व्यवसाय/पदनाम | - |
| मूल निवास / मायके | - | फ़ोन न./मो. न. | |
| वर्तमान पता | 13, Samta colony | ||
| जिला | शहर | ||
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| dev kumar Chandrakar | Male | Head | Married | M.A. | A +ve | bussiness | Sirsakala | 13, Samta colony | ||
| Shail chandrakar | Female | Wife | Married | B.A | 0 | - | - | 13, Samta colony | ||
| Vivek Chandrakar | Male | Son | Married | B.E | 0 | - | - | 13, Samta colony | ||
| Mukul Chandrakar | Male | Son | Unmarried | 12th | 0 | - | - | 13, Samta colony |
