Member View Back
| परिवार आईडी | FAM79 | ||
| नाम | Monika chandrakar | लिंग | Female |
| रिश्ता | Doughter | ||
| विवाहित/अविवाहित | Unmarried | ब्लड ग्रुप | B +ve |
| शिक्षा | B.E | व्यवसाय/पदनाम | - |
| मूल निवास / मायके | - | फ़ोन न./मो. न. | |
| वर्तमान पता | Post office ke pass telibandha | ||
| जिला | शहर | ||
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| Devnarayan Chandrakar | Male | Head | Married | B.A. | B +ve | lab assistant | Palod | Post office ke pass telibandha | ||
| Champa Chandrakar | Female | Wife | Married | 10 | B +ve | - | - | Post office ke pass telibandha | ||
| Monika chandrakar | Female | Doughter | Unmarried | B.E | B +ve | - | - | Post office ke pass telibandha | ||
| Rahul chandrakar | Male | Son | Unmarried | 12th | B +ve | - | - | Post office ke pass telibandha |
