Member View Back
| परिवार आईडी | FAM96 | ||
| नाम | Meena Chandrakar | लिंग | Female |
| रिश्ता | Wife | ||
| विवाहित/अविवाहित | Married | ब्लड ग्रुप | O +ve |
| शिक्षा | B.A L.L.B | व्यवसाय/पदनाम | - |
| मूल निवास / मायके | - | फ़ोन न./मो. न. | |
| वर्तमान पता | Vijay chowk raipur | ||
| जिला | शहर | ||
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| Dhalendra Chandrakar | Male | Head | Married | B.E | 0 | Director, Beej vikas nigam | Ganjar | Avanti vihar | ||
| Meena Chandrakar | Female | Wife | Married | B.A L.L.B | O +ve | - | - | Vijay chowk raipur | ||
| Gaurav chandrakar | Male | Son | Unmarried | B.E | 0 | - | - | Avanti vihar | ||
| Garima Chandrakar | Female | Doughter | Unmarried | B.sc | 0 | - | - | Avanti vihar |
