Member View Back
| परिवार आईडी | FAM97 | ||
| नाम | Punam chandrakar | लिंग | Female |
| रिश्ता | Doughter in Low | ||
| विवाहित/अविवाहित | Married | ब्लड ग्रुप | O +ve |
| शिक्षा | 12 | व्यवसाय/पदनाम | - |
| मूल निवास / मायके | - | फ़ोन न./मो. न. | |
| वर्तमान पता | PNT colony Rohinipuram Raipur | ||
| जिला | शहर | ||
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| Dhela bai Chandrakar | Female | Head | Married | - | 0 | House Wife | nandgaon, mahasamund | PNT colony Rohinipuram Raipur | ||
| Jagat chandrakar | Male | Son | Unmarried | B.A L.L.B | 0 | Lawyar | - | PNT colony Rohinipuram Raipur | ||
| savitri chandrakar | Female | Doughter | Unmarried | M.A L.L.B | A +ve | lawyer | - | PNT colony Rohinipuram Raipur | ||
| Krishna kumar Chandrakar | Male | Son | Married | M.A | B +ve | Technical officer | - | PNT colony Rohinipuram Raipur | ||
| Punam chandrakar | Female | Doughter in Low | Married | 12 | O +ve | - | - | PNT colony Rohinipuram Raipur |
