Member View Back
| परिवार आईडी | FAM98 | ||
| नाम | Dr. Jyotirmay chandrakar | लिंग | Male |
| रिश्ता | Son | ||
| विवाहित/अविवाहित | Married | ब्लड ग्रुप | 0 |
| शिक्षा | M.D | व्यवसाय/पदनाम | Practitionar |
| मूल निवास / मायके | - | फ़ोन न./मो. न. | |
| वर्तमान पता | B-15 sec-1 Shankar nagar raipur | ||
| जिला | शहर | ||
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| Draupati chandrakar | Female | Head | Married | 10 | 0 | - | Tatibandh | B-15 sec-1 Shankar nagar raipur | ||
| Dr. Deepak chandrakar | Male | Son | Married | veterenary doctor | 0 | doctor | B-15 sec-1 Shankar nagar raipur | |||
| Sima chandrakar | Female | Doughter in Low | Married | B.A | 0 | - | - | B-15 sec-1 Shankar nagar raipur | ||
| Prakash Chandrakar | Male | Son | Married | L.L.B | 0 | Service | - | B-15 sec-1 Shankar nagar raipur | ||
| kavita chandrakar | Female | Doughter in Low | Married | M.Sc | 0 | - | - | B-15 sec-1 Shankar nagar raipur | ||
| Dr. Jyotirmay chandrakar | Male | Son | Married | M.D | 0 | Practitionar | - | B-15 sec-1 Shankar nagar raipur | ||
| Dr. Jyanti Chandrakar | Female | Doughter in Low | Married | M.D | 0 | Service Medical College | - | B-15 sec-1 Shankar nagar raipur | ||
| Sheya chandrakar | Female | Poti | Unmarried | 9 | 0 | - | - | B-15 sec-1 Shankar nagar raipur | ||
| Rushita chandrakar | Female | Poti | Unmarried | pp2 | 0 | - | - | B-15 sec-1 Shankar nagar raipur | ||
| Sambhavi chandrakar | Female | Poti | Unmarried | 1st | 0 | - | - | B-15 sec-1 Shankar nagar raipur | ||
| Shreyansh Chandrakar | Male | Pota | Unmarried | 5 | 0 | - | - | B-15 sec-1 Shankar nagar raipur | ||
| Srujan chandrakar | Male | Pota | Unmarried | 3rd | 0 | - | - | B-15 sec-1 Shankar nagar raipur | ||
| Rudra chandrakar | Male | Pota | Unmarried | - | 0 | - | - | B-15 sec-1 Shankar nagar raipur |
