Member View Back
परिवार आईडी | FAM490 | ||
नाम | Mr. Kamal Chandrakar | लिंग | Male |
रिश्ता | Head | ||
विवाहित/अविवाहित | Married | ब्लड ग्रुप | 0 |
शिक्षा | Bsc | व्यवसाय/पदनाम | Poltri Farm |
मूल निवास / मायके | Donar | फ़ोन न./मो. न. | |
वर्तमान पता | Amlidih | ||
जिला | Raipur | शहर | Raipur |
Family Details
नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
Mr. Kamal Chandrakar | Male | Head | Married | Bsc | 0 | Poltri Farm | Donar | Amlidih | Raipur | Raipur |