Member View Back
| परिवार आईडी | FAM528 | ||
| नाम | Dr.Veena Chandrakar | लिंग | Female |
| रिश्ता | Poti | ||
| विवाहित/अविवाहित | Unmarried | ब्लड ग्रुप | 0 |
| शिक्षा | BDS | व्यवसाय/पदनाम | Doctor |
| मूल निवास / मायके | Kugda | फ़ोन न./मो. न. | 7805932918 |
| वर्तमान पता | Station Road, Durg | ||
| जिला | Durg | शहर | Durg |
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| Bhisham Chandrakar | Male | Son | Married | B.sc | B +ve | Business | Kugda | Telephone Exchange ke pass Tatibandh, Raipur | Raipur | Raipur |
| Vimla Chandrakar | Female | Doughter in Low | Married | Matric | O +ve | House Wife | Mahasamund | Telephone Exchange ke pass Tatibandh, Raipur | Raipur | Raipur |
| Ranu Chandrakar | Male | Pota | Unmarried | B.E.(Civil), Master Degree in Fire & Saftey | O +ve | Business | Kugda | Telephone Exchange ke pass Tatibandh, Raipur | Raipur | Raipur |
| Anjali Chandrakar | Female | Poti | Unmarried | B.com, MBA | 0 | Service, Axis Bank | Kugda | Station Road, Durg | Durg | Durg |
| Dr.Veena Chandrakar | Female | Poti | Unmarried | BDS | 0 | Doctor | Kugda | Station Road, Durg | Durg | Durg |
| Sakshi Chandrakar | Female | Poti | Unmarried | MBBS | 0 | Student | Kugda | Kumhari | Durg | Kumhari |
| Prakrii Chandrakar | Female | Poti | Unmarried | 7 th Class | 0 | Student | Kugda | Kumhari | Durg | Kumhari |
