Member View Back
| परिवार आईडी | FAM107 | ||
| नाम | sunita chandrakar | लिंग | Female |
| रिश्ता | Wife | ||
| विवाहित/अविवाहित | Married | ब्लड ग्रुप | 0 |
| शिक्षा | 9 | व्यवसाय/पदनाम | - |
| मूल निवास / मायके | - | फ़ोन न./मो. न. | |
| वर्तमान पता | DDU nagar se-2 raipur | ||
| जिला | शहर | ||
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| Gajanand chandrakar | Male | Head | Married | B.sc | 0 | Chemist | Belsonda | DDU nagar se-2 raipur | ||
| sunita chandrakar | Female | Wife | Married | 9 | 0 | - | - | DDU nagar se-2 raipur | ||
| bhavesh chandrakar | Male | Son | Unmarried | 10 | 0 | - | - | DDU nagar se-2 raipur | ||
| Ankit chandrakar | Male | Son | Unmarried | 9 | 0 | - | - | DDU nagar se-2 raipur |
