Member View Back
| परिवार आईडी | FAM576 | ||
| नाम | Utam Chandrakar | लिंग | Male |
| रिश्ता | Son | ||
| विवाहित/अविवाहित | Married | ब्लड ग्रुप | 0 |
| शिक्षा | B.Com | व्यवसाय/पदनाम | Govt. Job Patwari |
| मूल निवास / मायके | Kumhi | फ़ोन न./मो. न. | |
| वर्तमान पता | Telibandha Raipur | ||
| जिला | Raipur | शहर | Raipur |
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| Utam Chandrakar | Male | Son | Married | B.Com | 0 | Govt. Job Patwari | Kumhi | Telibandha Raipur | Raipur | Raipur |
| Geetanjali Chandrakar | Female | Doughter in Low | Married | 10th | 0 | Grahanee | Chhura | Telibandha Raipur | Raipur | Raipur |
| Neha Chandrakar | Female | CNati | Unmarried | B.Com Final | 0 | Student | Telibandha Raipur | Telibandha Raipur | Raipur | Raipur |
| Julshan Chandrakar | Female | CNati | Unmarried | 11th | 0 | Student | Telibandha Raipur | Telibandha Raipur | Raipur | Raipur |
