Member View Back
| परिवार आईडी | FAM590 | ||
| नाम | Harsh Chandrakar | लिंग | Male |
| रिश्ता | CNati | ||
| विवाहित/अविवाहित | Unmarried | ब्लड ग्रुप | 0 |
| शिक्षा | 4th | व्यवसाय/पदनाम | Student |
| मूल निवास / मायके | Gram Larera Tehsil Palari Jila Baloda Bazar | फ़ोन न./मो. न. | |
| वर्तमान पता | 34/894.Kali Nagar Pandri Raipur | ||
| जिला | Raipur | शहर | Raipur |
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| Gajanand Chandrakar | Male | Head | Married | B.Sc | B +ve | Sena Navratra | Gram Larera Tehsil Palari Jila Baloda Bazar | 34/894.Kali Nagar Pandri Raipur | Raipur | Raipur |
| Ashok Chandrakar | Male | Son | Married | M.A. | O -ve | Agriculture Center | Gram Larera Tehsil Palari Jila Baloda Bazar | 34/894.Kali Nagar Pandri Raipur | Raipur | Raipur |
| Harsh Chandrakar | Male | CNati | Unmarried | 4th | 0 | Student | Gram Larera Tehsil Palari Jila Baloda Bazar | 34/894.Kali Nagar Pandri Raipur | Raipur | Raipur |
| Laxm Chandrakar | Male | CNati | Unmarried | 1th | 0 | Student | Gram Larera Tehsil Palari Jila Baloda Bazar | 34/894.Kali Nagar Pandri Raipur | Raipur | Raipur |
