Member View Back
| परिवार आईडी | FAM602 | ||
| नाम | Sunti Chandrakar | लिंग | Female |
| रिश्ता | |||
| विवाहित/अविवाहित | Married | ब्लड ग्रुप | 0 |
| शिक्षा | 5th | व्यवसाय/पदनाम | Majaduri |
| मूल निवास / मायके | Sundara | फ़ोन न./मो. न. | |
| वर्तमान पता | Prem Nagar Mowa | ||
| जिला | Raipur | शहर | Raipur |
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| Gavani Chandrakar | Male | Married | Ashikshit | 0 | Majaduri | Baharbod (Kavadha) | Prem Nagar Mowa | Raipur | Raipur | |
| Sunti Chandrakar | Female | Married | 5th | 0 | Majaduri | Sundara | Prem Nagar Mowa | Raipur | Raipur | |
| Sandhya Chandrakar | Female | Unmarried | 8th | 0 | Student | Sundara | Prem Nagar Mowa | Raipur | Raipur | |
| Sunil Chandrakar | Male | Unmarried | 4th | 0 | Student | Sundara | Prem Nagar Mowa | Raipur | Raipur |
