Member View Back
| परिवार आईडी | FAM111 | ||
| नाम | sima chandrakar | लिंग | Female |
| रिश्ता | Wife | ||
| विवाहित/अविवाहित | Married | ब्लड ग्रुप | 0 |
| शिक्षा | 10 | व्यवसाय/पदनाम | - |
| मूल निवास / मायके | - | फ़ोन न./मो. न. | |
| वर्तमान पता | Avanti vihar | ||
| जिला | शहर | ||
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| Govardhan chandrakar | Male | Head | Married | 10 | 0 | Medical store | Nara | Avanti vihar | ||
| sima chandrakar | Female | Wife | Married | 10 | 0 | - | - | Avanti vihar | ||
| shashank chandrakar | Male | Son | Unmarried | B.E | AB +ve | - | - | Avanti vihar | ||
| Anay chandrakar | Male | Son | Unmarried | B.A.M.S | AB +ve | - | - | Avanti vihar |
