Member View Back
| परिवार आईडी | FAM112 | ||
| नाम | bhupendra chandrakar | लिंग | Male |
| रिश्ता | Brother | ||
| विवाहित/अविवाहित | Married | ब्लड ग्रुप | 0 |
| शिक्षा | 12 | व्यवसाय/पदनाम | - |
| मूल निवास / मायके | - | फ़ोन न./मो. न. | |
| वर्तमान पता | 33/773 jai jawan chowk telibandha raipur | ||
| जिला | शहर | ||
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| Gorelal chandrakar | Male | Head | Married | 10 | 0 | Auto service | Borid | 33/773 jai jawan chowk telibandha raipur | ||
| rukhmani chandrakar | Female | Wife | Married | 6 | 0 | - | - | 33/773 jai jawan chowk telibandha raipur | ||
| Sunil Chandrakar | Male | Son | Unmarried | 10 | 0 | - | - | 33/773 jai jawan chowk telibandha raipur | ||
| shubham chandrakar | Female | Doughter | Unmarried | 10 | 0 | - | - | 33/773 jai jawan chowk telibandha raipur | ||
| bhupendra chandrakar | Male | Brother | Married | 12 | 0 | - | - | 33/773 jai jawan chowk telibandha raipur | ||
| chanchal chandrakar | Female | Doughter in Low | Married | B.A, | 0 | - | - | 33/773 jai jawan chowk telibandha raipur | ||
| Shipra | Female | Bhatiji | Unmarried | 11 | 0 | - | - | 33/773 jai jawan chowk telibandha raipur | ||
| Krucha | Female | Bhatiji | Unmarried | 6 | 0 | - | - | 33/773 jai jawan chowk telibandha raipur |
