Member View Back
| परिवार आईडी | FAM650 | ||
| नाम | Avdhesh Chandrakar | लिंग | Male |
| रिश्ता | Head | ||
| विवाहित/अविवाहित | Married | ब्लड ग्रुप | 0 |
| शिक्षा | M.A. | व्यवसाय/पदनाम | Service |
| मूल निवास / मायके | Khopli | फ़ोन न./मो. न. | 9300280645 |
| वर्तमान पता | H.N.795,Sundar Nagar Raipur | ||
| जिला | Raipur | शहर | Raipur |
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| Avdhesh Chandrakar | Male | Head | Married | M.A. | 0 | Service | Khopli | H.N.795,Sundar Nagar Raipur | Raipur | Raipur |
| Nirmala Chandrakar | Female | Wife | Married | M.A. | 0 | House Wife | Belsoda | H.N.795,Sundar Nagar Raipur | Raipur | Raipur |
| Bhavika Chandrakar | Female | Doughter | Unmarried | B.E.I. | 0 | Vidyarthi | Khopli | H.N.795,Sundar Nagar Raipur | Raipur | Raipur |
| Aman Chandrakar | Male | Son | Unmarried | 11Th | 0 | Vidyarthi | Khopli | H.N.795,Sundar Nagar Raipur | Raipur | Raipur |
