Member View Back
| परिवार आईडी | FAM660 | ||
| नाम | Akash Chandrakar | लिंग | Male |
| रिश्ता | Son | ||
| विवाहित/अविवाहित | Unmarried | ब्लड ग्रुप | 0 |
| शिक्षा | B.Tek . | व्यवसाय/पदनाम | Vidyarthi |
| मूल निवास / मायके | Sisdevri | फ़ोन न./मो. न. | 9074636319 |
| वर्तमान पता | 69/1123,Shanti Vihar Dangniya Raipur | ||
| जिला | Raipur | शहर | Raipur |
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| Shiv Kumar Chandrakar | Male | Head | Married | Polytechnic | 0 | Ssb Engineer | Sisdevri | 69/1123,Shanti Vihar Dangniya Raipur | Raipur | Raipur |
| Urvshi Chandrakar | Female | Wife | Married | Metric | 0 | House Wife | Bhaisbod | 69/1123,Shanti Vihar Dangniya Raipur | Raipur | Raipur |
| Akash Chandrakar | Male | Son | Unmarried | B.Tek . | 0 | Vidyarthi | Sisdevri | 69/1123,Shanti Vihar Dangniya Raipur | Raipur | Raipur |
| Rahul Chandrakar | Male | Son | Unmarried | B.E. | 0 | Vidyarthi | Sisdevri | 69/1123,Shanti Vihar Dangniya Raipur | Raipur | Raipur |
