Member View Back
| परिवार आईडी | FAM689 | ||
| नाम | Ghanshyam Chandrakar | लिंग | Male |
| रिश्ता | Head | ||
| विवाहित/अविवाहित | Married | ब्लड ग्रुप | O +ve |
| शिक्षा | M.A. | व्यवसाय/पदनाम | Gaushala Menegar |
| मूल निवास / मायके | Sisdevari | फ़ोन न./मो. न. | 9754092409 |
| वर्तमान पता | R.D.A.Colony Borid Black J-219,Raipur | ||
| जिला | Raipur | शहर | Raipur |
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| Ghanshyam Chandrakar | Male | Head | Married | M.A. | O +ve | Gaushala Menegar | Sisdevari | R.D.A.Colony Borid Black J-219,Raipur | Raipur | Raipur |
| Bharti Chandrakar | Female | Wife | Married | 12Th | AB +ve | House Wife | Tarra | R.D.A.Colony Borid Black J-219,Raipur | Raipur | Raipur |
| Somi Chandrakar | Female | Doughter | Unmarried | B.C.A. | B +ve | Vidyarthi | Sisdevari | R.D.A.Colony Borid Black J-219,Raipur | Raipur | Raipur |
| Vaman Chandrakar | Male | Son | Unmarried | 11Th | B +ve | Vidyarthi | Sisdevari | R.D.A.Colony Borid Black J-219,Raipur | Raipur | Raipur |
