Member View Back
| परिवार आईडी | FAM753 | ||
| नाम | Isha Chandrakar | लिंग | Female |
| रिश्ता | Doughter in Low | ||
| विवाहित/अविवाहित | Married | ब्लड ग्रुप | O +ve |
| शिक्षा | B.A. | व्यवसाय/पदनाम | House Wife |
| मूल निवास / मायके | Raipur/Ganjar | फ़ोन न./मो. न. | |
| वर्तमान पता | Santoshi Nagar Tikrapara Raipur | ||
| जिला | Raipur | शहर | Raipur |
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| Shankar Lal Chandrakar | Male | Head | Married | B.A. | O +ve | T.I.(G.R.P), Govt Job Railway (Police) | Raipur | Santoshi Nagar Tikrapara Raipur | Raipur | Raipur |
| Kamala Chandrakar | Female | Wife | Married | 12th | B +ve | House Wife | Raipur/Tamori | Santoshi Nagar Tikrapara Raipur | Raipur | Raipur |
| Sanjay Chandrakar | Male | Son | Married | M.A. | O -ve | Govt. Job Teacher | Raipur | Santoshi Nagar Tikrapara Raipur | Raipur | Raipur |
| Isha Chandrakar | Female | Doughter in Low | Married | B.A. | O +ve | House Wife | Raipur/Ganjar | Santoshi Nagar Tikrapara Raipur | Raipur | Raipur |
| Aastha Chandrakar | Female | Poti | Unmarried | O +ve | Raipur | Santoshi Nagar Tikrapara Raipur | Raipur | Raipur | ||
| Mamta Chandrakar | Female | Doughter | Unmarried | B.E., E.T.S.T | O +ve | Private Job | Raipur | Santoshi Nagar Tikrapara Raipur | Raipur | Raipur |
| Manju Chandrakar | Female | Doughter | Married | B.A. | O +ve | House Wife | Bhilai/Raipur | Santoshi Nagar Tikrapara Raipur | Raipur | Raipur |
