Member View Back
| परिवार आईडी | FAM815 | ||
| नाम | Fushan Chandrakar | लिंग | Male |
| रिश्ता | Pota | ||
| विवाहित/अविवाहित | Unmarried | ब्लड ग्रुप | B +ve |
| शिक्षा | व्यवसाय/पदनाम | ||
| मूल निवास / मायके | Khamaria Mahasamund | फ़ोन न./मो. न. | 9310102987 |
| वर्तमान पता | F/23, Sector-2 Avant Vihar Ravigram Telibandha Raipur (C.G.) | ||
| जिला | Raipur | शहर | Raipur |
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| Pannalal Chandrakar | Male | Head | Married | B.Sc | B +ve | Seva Nivrat Bank Sinir Manager | Khamaria Mahasamund | F/23, Sector-2 Avant Vihar Ravigram Telibandha Raipur (C.G.) | Raipur | Raipur |
| Shailendra Chandrakar | Female | Wife | Married | Higher Secondary | AB +ve | House Wife | Donar Kurud | F/23, Sector-2 Avant Vihar Ravigram Telibandha Raipur (C.G.) | Raigarh | Raipur |
| Himanshu Chandrakar | Male | Son | Married | B.E. M.B.A. | B +ve | Global Energy Company me Sevarat | Khamaria Mahasamund | F/23, Sector-2 Avant Vihar Ravigram Telibandha Raipur (C.G.) | Raipur | Raipur |
| Gitika Chandrakar | Female | Doughter in Low | Married | B.E. Telly | B +ve | House Wife | Dundera Durg | F/23, Sector-2 Avant Vihar Ravigram Telibandha Raipur (C.G.) | Raipur | Raipur |
| Fushan Chandrakar | Male | Pota | Unmarried | B +ve | Khamaria Mahasamund | F/23, Sector-2 Avant Vihar Ravigram Telibandha Raipur (C.G.) | Raipur | Raipur |
