Member View Back
| परिवार आईडी | FAM816 | ||
| नाम | Monika Chandrakar | लिंग | Female |
| रिश्ता | Doughter | ||
| विवाहित/अविवाहित | Unmarried | ब्लड ग्रुप | O +ve |
| शिक्षा | 12th | व्यवसाय/पदनाम | Student |
| मूल निवास / मायके | Amlidih | फ़ोन न./मो. न. | |
| वर्तमान पता | Amlidih Chandrakar Mohalla | ||
| जिला | Raipur | शहर | Raipur |
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| Sharada Chandrakar | Female | Head | Married | 11th | O +ve | Krishi | Semara | Amlidih Chandrakar Mohalla | Raipur | Raipur |
| Varsha Chandrakar | Female | Doughter | Married | M.S.C. | O +ve | House Wife | Amlidih | Amlidih Chandrakar Mohalla | Raipur | Raipur |
| Gayatri Chandrakar | Female | Doughter | Married | B.Sc., M.C.M. | O +ve | House Wife | Amlidih | Amlidih Chandrakar Mohalla | Raipur | Raipur |
| Monika Chandrakar | Female | Doughter | Unmarried | 12th | O +ve | Student | Amlidih | Amlidih Chandrakar Mohalla | Raipur | Raipur |
| Saurabh Chandrakar | Male | Son | Unmarried | B.E. Computer Science | O +ve | Business | Amlidih | Amlidih Chandrakar Mohalla | Raipur | Raipur |
