Member View Back
| परिवार आईडी | FAM823 | ||
| नाम | Dhirendra Chandrakar | लिंग | Male |
| रिश्ता | Son | ||
| विवाहित/अविवाहित | Unmarried | ब्लड ग्रुप | 0 |
| शिक्षा | 10th | व्यवसाय/पदनाम | Vartan dukan Holselar |
| मूल निवास / मायके | Raipur | फ़ोन न./मो. न. | 818989178 |
| वर्तमान पता | Siddharth chowk Tikrapara | ||
| जिला | Raipur | शहर | Raipur |
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| Rajendra Chandrakar | Male | Head | Married | B.Sc. | 0 | Vartan dukan Holselar | Raipur | Siddharth chowk Tikrapara | Raipur | Raipur |
| Anjali Chandrakar | Female | Wife | Married | 7th | 0 | House Wife | Amlidih | Siddharth chowk Tikrapara | Raipur | Raipur |
| Dharmendra Chandrakar | Male | Son | Married | B.Sc. | 0 | Medical College Raipur | Raipur | Siddharth chowk Tikrapara | Raipur | Raipur |
| Vani Chandrakar | Female | Doughter in Low | Married | B.A. | 0 | House Wife | Riwagahan | Siddharth chowk Tikrapara | Raipur | Raipur |
| Devyani Chandrakar | Female | Poti | Unmarried | PP 2 | 0 | Student | Raipur | Siddharth chowk Tikrapara | Raipur | Raipur |
| Dhirendra Chandrakar | Male | Son | Unmarried | 10th | 0 | Vartan dukan Holselar | Raipur | Siddharth chowk Tikrapara | Raipur | Raipur |
| Bharati Chandrakar | Female | Doughter | Unmarried | B.Sc. ,M.A. | 0 | Deputy Collector Balod | Raipur | Siddharth chowk Tikrapara | Raipur | Raipur |
