Member View Back
| परिवार आईडी | FAM828 | ||
| नाम | M.L. Chandrakar | लिंग | Male |
| रिश्ता | Head | ||
| विवाहित/अविवाहित | Married | ब्लड ग्रुप | 0 |
| शिक्षा | Vetanri | व्यवसाय/पदनाम | Vetanri |
| मूल निवास / मायके | Palauda | फ़ोन न./मो. न. | 9827151206 |
| वर्तमान पता | Professor Colony sector Road No. 2 | ||
| जिला | Raipur | शहर | Raipur |
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| M.L. Chandrakar | Male | Head | Married | Vetanri | 0 | Vetanri | Palauda | Professor Colony sector Road No. 2 | Raipur | Raipur |
| Maheshwari Chandrakar | Female | Wife | Married | 11th | 0 | House Wife | Gorakapar | Professor Colony sector Road No. 2 | Raipur | Raipur |
| Akash Kumar Chandrakar | Male | Son | Unmarried | M.C.A. | 0 | Chips Sanvida | Palauda | Professor Colony sector Road No. 2 | Raipur | Raipur |
| Ashish Kumar Chandrakar | Male | Son | Unmarried | I.T.I | 0 | Student | Palauda | Professor Colony sector Road No. 2 | Raipur | Raipur |
| Akanksha Chandrakar | Female | Doughter | Unmarried | B.E., M.B.A. | 0 | Student | Palauda | Professor Colony sector Road No. 2 | Raipur | Raipur |
