Member View Back
| परिवार आईडी | FAM840 | ||
| नाम | Virendra Chandrakar | लिंग | Male |
| रिश्ता | Head | ||
| विवाहित/अविवाहित | Married | ब्लड ग्रुप | 0 |
| शिक्षा | B.A. | व्यवसाय/पदनाम | Krishi |
| मूल निवास / मायके | Mokhala | फ़ोन न./मो. न. | 8253084375 |
| वर्तमान पता | Chandrakar Mohalla Telibandha Raipur | ||
| जिला | Raipur | शहर | Raipur |
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| Virendra Chandrakar | Male | Head | Married | B.A. | 0 | Krishi | Mokhala | Chandrakar Mohalla Telibandha Raipur | Raipur | Raipur |
| Nanda Chandrakar | Female | Wife | Married | 12th | 0 | House Wife | Munagasare | Chandrakar Mohalla Telibandha Raipur | Raipur | Raipur |
| Chunti Chandrakar | Female | Doughter | Unmarried | 9th | 0 | Student | Mokhala | Chandrakar Mohalla Telibandha Raipur | Raipur | Raipur |
| Chanchal Chandrakar | Female | Doughter | Unmarried | 2th | 0 | Student | Mokhala | Chandrakar Mohalla Telibandha Raipur | Raipur | Raipur |
| Mahendra Chandrakar | Male | Son | Married | B.A. | 0 | Medical Stores | Mokhala | Chandrakar Mohalla Telibandha Raipur | Raipur | Raipur |
| Varsha Chandrakar | Female | Doughter in Low | Married | B.Ed., B.Sc. P.G.D.C.A | 0 | House Wife | Kurud | Chandrakar Mohalla Telibandha Raipur | Raipur | Raipur |
| Arada Chandrakar | Female | Doughter | Unmarried | 0 | Student | Mokhala | Chandrakar Mohalla Telibandha Raipur | Raipur | Raipur | |
| Narendra Chandrakar | Male | Son | Married | B.A. | 0 | Medical Stores | Mokhala | Chandrakar Mohalla Telibandha Raipur | Raipur | Raipur |
| Tanuja Chandrakar | Female | Doughter in Low | Married | A.N.M. | 0 | House Wife | Khopali | Chandrakar Mohalla Telibandha Raipur | Raipur | Raipur |
