Member View Back
| परिवार आईडी | FAM845 | ||
| नाम | Krishna Kumar Chandrakar | लिंग | Male |
| रिश्ता | Son | ||
| विवाहित/अविवाहित | Married | ब्लड ग्रुप | 0 |
| शिक्षा | B.Sc., D.H.M.S. | व्यवसाय/पदनाम | Homeopathic Practice |
| मूल निवास / मायके | Khauli | फ़ोन न./मो. न. | 8305508222 |
| वर्तमान पता | Kautilya Enclave K. E-1 Harsh tawar ke Paas Devpuri | ||
| जिला | Raipur | शहर | Raipur |
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| Dwaraka Prasad Chandrakar | Male | Head | Married | M.Com. | 0 | Retired Central Acsai Account Offerer | Khauli | Kautilya Enclave K. E-1 Harsh tawar ke Paas Devpuri | Raipur | Raipur |
| Kamla Chandrakar | Female | Wife | Married | 7th | 0 | House Wife | Bimacha | Kautilya Enclave K. E-1 Harsh tawar ke Paas Devpuri | Raipur | Raipur |
| Krishna Kumar Chandrakar | Male | Son | Married | B.Sc., D.H.M.S. | 0 | Homeopathic Practice | Khauli | Kautilya Enclave K. E-1 Harsh tawar ke Paas Devpuri | Raipur | Raipur |
| Rekha Chandrakar | Female | Doughter in Low | Married | M.A. Hindi Sahitya | 0 | House Wife | Mahasamund | Kautilya Enclave K. E-1 Harsh tawar ke Paas Devpuri | Raipur | Raipur |
| Garima Chandrakar | Female | Poti | Unmarried | 12th | 0 | Student | Khauli | Kautilya Enclave K. E-1 Harsh tawar ke Paas Devpuri | Raipur | Raipur |
| Mahima Chandrakar | Female | Poti | Unmarried | 8th | 0 | Student | Khauli | Kautilya Enclave K. E-1 Harsh tawar ke Paas Devpuri | Raipur | Raipur |
