Member View Back
| परिवार आईडी | FAM136 | ||
| नाम | nehal chandrkar | लिंग | Female |
| रिश्ता | Nateen | ||
| विवाहित/अविवाहित | Unmarried | ब्लड ग्रुप | 0 |
| शिक्षा | - | व्यवसाय/पदनाम | - |
| मूल निवास / मायके | - | फ़ोन न./मो. न. | |
| वर्तमान पता | Chandrakar House duplex 1 tirupati apartment | ||
| जिला | शहर | ||
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| Indra Kumar Chandrakar | Male | Head | Married | M.Sc | 0 | Udyan Adhikari (Ret). | Sirsakala | Chandrakar House duplex 1 tirupati apartment | ||
| Bhagwati chandrakar | Female | Wife | Married | M.A, L.L.B | B -ve | krishi | kurud | Chandrakar House duplex 1 tirupati apartment | ||
| Rahul Chandrakar | Male | Son | Married | B.E | A +ve | Software Engineer | - | Chandrakar House duplex 1 tirupati apartment | ||
| Aruna chandrakar | Female | Doughter in Low | Married | M.sc. | 0 | - | Chandrakar House duplex 1 tirupati apartment | |||
| nil chandrakar | Male | CNati | Unmarried | nursery | 0 | - | - | Chandrakar House duplex 1 tirupati apartment | ||
| nehal chandrkar | Female | Nateen | Unmarried | - | 0 | - | - | Chandrakar House duplex 1 tirupati apartment | ||
| parimal chandrakar | Male | Son | Married | B.A. ,diploma | B +ve | Water Tank supplier | - | Chandrakar House duplex 1 tirupati apartment | ||
| shweta chandrakar | Female | Doughter in Low | Married | 12 | B +ve | - | - | Chandrakar House duplex 1 tirupati apartment | ||
| shambhavi chandrakar | Female | Nateen | Unmarried | - | 0 | - | - | Chandrakar House duplex 1 tirupati apartment |
