Member View Back
| परिवार आईडी | FAM858 | ||
| नाम | Mranmay Chandrakar | लिंग | Male |
| रिश्ता | Pota | ||
| विवाहित/अविवाहित | Unmarried | ब्लड ग्रुप | 0 |
| शिक्षा | व्यवसाय/पदनाम | ||
| मूल निवास / मायके | Soram Sindhi Mahasamund | फ़ोन न./मो. न. | |
| वर्तमान पता | D.D.U. Nagar Sectaor - 4 Raipur | ||
| जिला | Raipur | शहर | Raipur |
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| Prakash Bishanlal Chandrakar | Male | Head | Married | M.Com | O +ve | Krishi | Soram Sindhi Mahasamund | D.D.U. Nagar Sectaor - 4 Raipur | Raipur | Raipur |
| Kamla Chandrakar | Female | Wife | Married | Metric | O +ve | House Wife | Kurud | D.D.U. Nagar Sectaor - 4 Raipur | Raipur | Raipur |
| Prakash Chandrakar | Male | Son | Married | M.Com | O +ve | Govt. Job | Soram Sindhi Mahasamund | D.D.U. Nagar Sectaor - 4 Raipur | Raipur | Raipur |
| Devika Chandrakar | Female | Doughter in Low | Married | M.A. | A +ve | House Wife | Rasani | D.D.U. Nagar Sectaor - 4 Raipur | Raipur | Raipur |
| Keshant Chandrakar | Male | Pota | Unmarried | 2th | A +ve | Student | Soram Sindhi Mahasamund | D.D.U. Nagar Sectaor - 4 Raipur | Raipur | Raipur |
| Mranmay Chandrakar | Male | Pota | Unmarried | 0 | Soram Sindhi Mahasamund | D.D.U. Nagar Sectaor - 4 Raipur | Raipur | Raipur |
