Member View Back
| परिवार आईडी | FAM137 | ||
| नाम | Ananya | लिंग | Female |
| रिश्ता | Nateen | ||
| विवाहित/अविवाहित | Unmarried | ब्लड ग्रुप | B +ve |
| शिक्षा | 1 | व्यवसाय/पदनाम | - |
| मूल निवास / मायके | - | फ़ोन न./मो. न. | |
| वर्तमान पता | B-19/6 Indraprasth Udya Society Tatibandh Raipur | ||
| जिला | शहर | ||
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| Indrajeet chandrakar | Male | Head | Married | B.E | A +ve | professor Engineering College | jangalsher | B-19/6 Indraprasth Udya Society Tatibandh Raipur | ||
| Ramkumari Chandrakari | Female | Wife | Married | B.A | B +ve | - | - | B-19/6 Indraprasth Udya Society Tatibandh Raipur | ||
| Dhanendra Chandrakar | Male | Head | Married | B.sc. | AB +ve | technician | - | B-19/6 Indraprasth Udya Society Tatibandh Raipur | ||
| Dr. Manju Chandrakar | Female | Doughter in Low | Married | M.D | O +ve | General Practitioner | - | B-19/6 Indraprasth Udya Society Tatibandh Raipur | ||
| Apurva Chandrakar | Female | Nateen | Unmarried | 5 | B +ve | - | - | B-19/6 Indraprasth Udya Society Tatibandh Raipur | ||
| Ananya | Female | Nateen | Unmarried | 1 | B +ve | - | - | B-19/6 Indraprasth Udya Society Tatibandh Raipur |
