Member View Back
| परिवार आईडी | FAM869 | ||
| नाम | Asha Chandrakar | लिंग | Female |
| रिश्ता | Doughter in Low | ||
| विवाहित/अविवाहित | Married | ब्लड ग्रुप | 0 |
| शिक्षा | M.A. | व्यवसाय/पदनाम | House Wife |
| मूल निवास / मायके | Farafaud | फ़ोन न./मो. न. | |
| वर्तमान पता | A-3 Shailendr Nagar Raipur | ||
| जिला | Raipur | शहर | Raipur |
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| Lekh Ram Chandrakar | Male | Head | Married | B.E. | 0 | Retired A.C. | Temari | A-3 Shailendr Nagar Raipur | Raipur | Raipur |
| Chitralekha Chandrakar | Female | Wife | Married | 0 | House Wife | Didaga | A-3 Shailendr Nagar Raipur | Raipur | Raipur | |
| Rajendra Chandrakar | Male | Son | Married | L.L.B. | O +ve | Media Visheshagya | Temari | A-3 Shailendr Nagar Raipur | Raipur | Raipur |
| Pratibha Chandrakar | Female | Doughter in Low | Married | B.A. | O +ve | House Wife | A-3 Shailendr Nagar Raipur | Raipur | Raipur | |
| Shruti Chandrakar | Female | Poti | Unmarried | B.A. | O +ve | Student | Temari | A-3 Shailendr Nagar Raipur | Raipur | Raipur |
| Kundan Chandrakar | Male | Son | Married | B.E. | O +ve | Superintendent O.N.G.C. Engineer Mehasana Gujarat | Temari | A-3 Shailendr Nagar Raipur | Raipur | Raipur |
| Rohani Chandrakar | Female | Doughter in Low | Married | B.A. | 0 | House Wife | Bhatakera | A-3 Shailendr Nagar Raipur | Raipur | Raipur |
| Rahul Chandrakar | Male | Pota | Unmarried | B.E. | O +ve | Senior Engineering P.W.D Raipur | Temari | A-3 Shailendr Nagar Raipur | Raipur | Raipur |
| Rajneesh Chandrakar | Male | Son | Married | M.B.E. | O +ve | Sel Bhilai | Temari | A-3 Shailendr Nagar Raipur | Raipur | Raipur |
| Asha Chandrakar | Female | Doughter in Low | Married | M.A. | 0 | House Wife | Farafaud | A-3 Shailendr Nagar Raipur | Raipur | Raipur |
| Neeti Chandrakar | Female | Poti | Unmarried | B.E. | O +ve | Student | Temari | A-3 Shailendr Nagar Raipur | Raipur | Raipur |
| Garima Chandrakar | Female | Poti | Unmarried | 11th | O +ve | Student | Temari | A-3 Shailendr Nagar Raipur | Raipur | Raipur |
| Divyakant Chandrakar | Male | Son | Married | B.E. | O +ve | Senior Divija Engineering Bhartiya Railway | Temari | A-3 Shailendr Nagar Raipur | Raipur | Raipur |
| Garima Chandrakar | Female | Doughter in Low | Married | B.Sc | O +ve | House Wife | Raipur | A-3 Shailendr Nagar Raipur | Raipur | Raipur |
| Abhigyan Chandrakar | Male | Pota | Unmarried | O +ve | Temari | A-3 Shailendr Nagar Raipur | Raipur | Raipur |
