Member View Back
| परिवार आईडी | FAM900 | ||
| नाम | Santosh chandrakar | लिंग | Male |
| रिश्ता | Head | ||
| विवाहित/अविवाहित | Married | ब्लड ग्रुप | 0 |
| शिक्षा | 10th | व्यवसाय/पदनाम | Contractor of tails and marble |
| मूल निवास / मायके | Udtala | फ़ोन न./मो. न. | |
| वर्तमान पता | Udtala | ||
| जिला | Bemetara | शहर | Bemetara |
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| Santosh chandrakar | Male | Head | Married | 10th | 0 | Contractor of tails and marble | Udtala | Udtala | Bemetara | Bemetara |
| Ishwar chand chandrakar | Male | Son | Unmarried | b.com 3 | A +ve | student | Bemetara | |||
| Dikeshwari chandrakar | Female | Doughter | Unmarried | b.sc 1 | B +ve | student | darhi | 0 |
