Member View Back
| परिवार आईडी | FAM931 | ||
| नाम | TANUJ CHANDRAKAR | लिंग | Male |
| रिश्ता | Son | ||
| विवाहित/अविवाहित | Married | ब्लड ग्रुप | O +ve |
| शिक्षा | B.E. ELECX | व्यवसाय/पदनाम | RAILWAYS |
| मूल निवास / मायके | RAIPUR | फ़ोन न./मो. न. | |
| वर्तमान पता | H-12 SALES TAX COLONY KHAMHARDIH RAIPUR | ||
| जिला | Raipur | शहर | RAIPUR |
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| B L CHANDRAKAR | Male | Head | Married | B.E. MECH | O +ve | RMC EXECUTIVE ENGINEER | MAHASAMUND | H-12 SALES TAX COLONY KHAMHARDIH RAIPUR | Raipur | RAIPUR |
| MANORAMA CHANDRAKAR | Male | Wife | Married | B.A. | O +ve | HOMEMAKER | PATAN | H-12 SALES TAX COLONY KHAMHARDIH RAIPUR | Raipur | RAIPUR |
| TANUJ CHANDRAKAR | Male | Son | Married | B.E. ELECX | O +ve | RAILWAYS | RAIPUR | H-12 SALES TAX COLONY KHAMHARDIH RAIPUR | Raipur | RAIPUR |
| NEHA CHANDRAKAR | Male | Doughter | Married | PHD | O +ve | IIT BOMBAY | RAIPUR | H-12 SALES TAX COLONY KHAMHARDIH RAIPUR | Raipur | RAIPUR |
