Member View Back
| परिवार आईडी | FAM41 | ||
| नाम | Arun Chandrakar | लिंग | Male |
| रिश्ता | Head | ||
| विवाहित/अविवाहित | Married | ब्लड ग्रुप | 0 |
| शिक्षा | B.A. | व्यवसाय/पदनाम | Krishi |
| मूल निवास / मायके | Chhatera | फ़ोन न./मो. न. | 9777910502 |
| वर्तमान पता | mandi gate Pandari | ||
| जिला | शहर | ||
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| Arun Chandrakar | Male | Head | Married | B.A. | 0 | Krishi | Chhatera | mandi gate Pandari | ||
| Sadhana Chandrakar | Female | Wife | Married | B.A | 0 | - | - | mandi gate Pandari | ||
| Rahul Chandrakar | Male | Son | Unmarried | B.E | 0 | - | - | mandi gate Pandari | ||
| sharmishtha Chandrakar | Female | Bhatiji | Unmarried | B.sc | 0 | - | - | mandi gate Pandari |
