Member View Back
| परिवार आईडी | FAM41 | ||
| नाम | sharmishtha Chandrakar | लिंग | Female |
| रिश्ता | Bhatiji | ||
| विवाहित/अविवाहित | Unmarried | ब्लड ग्रुप | 0 |
| शिक्षा | B.sc | व्यवसाय/पदनाम | - |
| मूल निवास / मायके | - | फ़ोन न./मो. न. | |
| वर्तमान पता | mandi gate Pandari | ||
| जिला | शहर | ||
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| Arun Chandrakar | Male | Head | Married | B.A. | 0 | Krishi | Chhatera | mandi gate Pandari | ||
| Sadhana Chandrakar | Female | Wife | Married | B.A | 0 | - | - | mandi gate Pandari | ||
| Rahul Chandrakar | Male | Son | Unmarried | B.E | 0 | - | - | mandi gate Pandari | ||
| sharmishtha Chandrakar | Female | Bhatiji | Unmarried | B.sc | 0 | - | - | mandi gate Pandari |
