Member View Back
| परिवार आईडी | FAM198 | ||
| नाम | Ashish Chandrakar | लिंग | Male |
| रिश्ता | Son | ||
| विवाहित/अविवाहित | Unmarried | ब्लड ग्रुप | O +ve |
| शिक्षा | B.com | व्यवसाय/पदनाम | - |
| मूल निवास / मायके | - | फ़ोन न./मो. न. | |
| वर्तमान पता | 32/630 subhash nagar telibandha raipur | ||
| जिला | शहर | ||
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| Madan chandrakar | Male | Head | Married | B.A. | 0 | clerk | farfod | 32/630 subhash nagar telibandha raipur | ||
| rajkumari chandrakar | Female | Wife | Married | 4 | O +ve | - | - | 32/630 subhash nagar telibandha raipur | ||
| Anju chandrakar | Female | Doughter | Unmarried | B.A | O +ve | - | - | 32/630 subhash nagar telibandha raipur | ||
| Ashish Chandrakar | Male | Son | Unmarried | B.com | O +ve | - | - | 32/630 subhash nagar telibandha raipur | ||
| Ajay chandrakar | Male | Son | Unmarried | B.sc | 0 | - | - | 32/630 subhash nagar telibandha raipur |
