Member View Back
| परिवार आईडी | FAM45 | ||
| नाम | Saket Chandrakar | लिंग | Male |
| रिश्ता | Son | ||
| विवाहित/अविवाहित | Unmarried | ब्लड ग्रुप | O +ve |
| शिक्षा | - | व्यवसाय/पदनाम | - |
| मूल निवास / मायके | - | फ़ोन न./मो. न. | |
| वर्तमान पता | 5/A Ravinagar | ||
| जिला | शहर | ||
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| Baluram Chandrakar | Male | Head | Married | M.A. | O +ve | Sachiv, Niji vishvvidyalaya | dahdaha | 5/A Ravinagar | ||
| Sushila Chandrakar | Female | Wife | Married | M.sc | B +ve | - | 5/A Ravinagar | |||
| Gagan Chandrakar | Male | Son | Married | B.E | O +ve | Engineer | 5/A Ravinagar | |||
| Ila Chandrakar | Female | Doughter in Low | Married | B.E, M. Tech | 0 | Lecturer Engineering College | 5/A Ravinagar | |||
| Saket Chandrakar | Male | Son | Unmarried | - | O +ve | - | - | 5/A Ravinagar |
