Member View Back
| परिवार आईडी | FAM46 | ||
| नाम | Balluram Chandrakar | लिंग | Male |
| रिश्ता | Head | ||
| विवाहित/अविवाहित | Married | ब्लड ग्रुप | 0 |
| शिक्षा | 5 | व्यवसाय/पदनाम | Krishi |
| मूल निवास / मायके | Palod | फ़ोन न./मो. न. | 9753467678 |
| वर्तमान पता | Vijay Ngar avanti vihar telibandha, Raipur | ||
| जिला | शहर | ||
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| Balluram Chandrakar | Male | Head | Married | 5 | 0 | Krishi | Palod | Vijay Ngar avanti vihar telibandha, Raipur | ||
| Ghanshyam Chandrakar | Male | Son | Unmarried | B.com | A +ve | Bussiness | - | Vijay Ngar avanti vihar telibandha, Raipur | ||
| Radheshyam Chandrakar | Male | Son | Unmarried | - | A +ve | - | - | Vijay Ngar avanti vihar telibandha, Raipur |
