Member View Back
| परिवार आईडी | FAM46 | ||
| नाम | Ghanshyam Chandrakar | लिंग | Male |
| रिश्ता | Son | ||
| विवाहित/अविवाहित | Unmarried | ब्लड ग्रुप | A +ve |
| शिक्षा | B.com | व्यवसाय/पदनाम | Bussiness |
| मूल निवास / मायके | - | फ़ोन न./मो. न. | |
| वर्तमान पता | Vijay Ngar avanti vihar telibandha, Raipur | ||
| जिला | शहर | ||
Family Details
| नाम | लिंग | रिश्ता | विवाहित/अविवाहित | शिक्षा | ब्लड ग्रुप | व्यवसाय/पदनाम | मूल निवास / मायके | वर्तमान पता | जिला | शहर |
| Balluram Chandrakar | Male | Head | Married | 5 | 0 | Krishi | Palod | Vijay Ngar avanti vihar telibandha, Raipur | ||
| Ghanshyam Chandrakar | Male | Son | Unmarried | B.com | A +ve | Bussiness | - | Vijay Ngar avanti vihar telibandha, Raipur | ||
| Radheshyam Chandrakar | Male | Son | Unmarried | - | A +ve | - | - | Vijay Ngar avanti vihar telibandha, Raipur |
