Reg. No. : | 7149 |
![]() |
||
Name : | Avinash Chandrawanshi | Gender : | Male | |
Date of Birth : | 18-May-1992 | Height : | 5 Feet 6 Inch | |
Blood Group : | Mangal : | No | ||
Cast/Gotra : | Kashyap |
Education | M.A. Geography. | Occupation | No |
Job Occupation Details | No | Annual Income | |
E-Mail Id |
Father Name | Mr. Arjun Chandrawanshi | Mother Name | Miss. Gomti Chandrawanshi |
Father Job Occupation | Teacher | Mother Job Occupation | Housh Wife |
Father Village | Kumhi ,Kabirdham | Mother Village | Nigarpur |
Brother | Sister | ||
Family Type | Nuclear | Land/Property | 5 Hector |
Temporary Address | Makan No. 49 Vaisnavi Vihar Colony Bilashpur (C.G.) | Permanent Address | Kumhi Kabirdham |
District Name | Kabirdham | Contact Person Number | 9993686750 |
Other Information |