Reg. No. : | 7473 |
![]() |
||
Name : | Ramkishor Chandrakar | Gender : | Male | |
Date of Birth : | 16-January-1990 | Height : | 5"3 | |
Blood Group : | O +ve | Mangal : | ||
Cast/Gotra : |
Education | MA English | Occupation | DOE |
Job Occupation Details | Annual Income | 180000 | |
E-Mail Id | [email protected] |
Father Name | Thansingh | Mother Name | Padmani bai |
Father Job Occupation | Krishi | Mother Job Occupation | Krisi |
Father Village | Iraguda | Mother Village | |
Brother | 0 | Sister | 3 |
Family Type | Nuclear | Land/Property | 1 H. |
Temporary Address | Vill iraguda post sikosa gunderdehi balod | Permanent Address | Vill iraguda post sikosa gunderdehi balod |
District Name | Balod | Contact Person Number | 7974999855 |
Other Information |