Reg. No. : | 7577 |
|
||
Name : | Dinesh Chandrakar | Gender : | Male | |
Date of Birth : | 19-May-1984 | Height : | 5.6feet | |
Blood Group : | A +ve | Mangal : | No | |
Cast/Gotra : | Toranmal |
Education | M.A,PGDCA,ITI | Occupation | |
Job Occupation Details | Self electrical shop | Annual Income | |
E-Mail Id | [email protected] |
Father Name | Chandrakar lal Ishwar | Mother Name | Chandrakar Amrika.Lt |
Father Job Occupation | employee nigam Nagar.Rt | Mother Job Occupation | |
Father Village | Gorkapar | Mother Village | Aamalori |
Brother | 0 | Sister | |
Family Type | Nuclear | Land/Property | srec5a3. |
Temporary Address | Permanent Address | Supela Bhilai | |
District Name | Durg | Contact Person Number | 9999 |
Other Information |