Reg. No. : | 7668 |
![]() |
||
Name : | Devendra chandrakar | Gender : | Male | |
Date of Birth : | 6-January-1998 | Height : | 5.6' | |
Blood Group : | O +ve | Mangal : | No | |
Cast/Gotra : | Sonkhaichar |
Education | 10th | Occupation | Job |
Job Occupation Details | Gardening supervisor | Annual Income | Per Month 13000/- |
E-Mail Id |
Father Name | chandrakar Horilalरिलाटलहोतीi | Mother Name | chandrakar Pushpaपुष्पphsuP |
Father Job Occupation | ilaM | Mother Job Occupation | ilaM |
Father Village | rRaipuरैपpiaRaL | Mother Village | ंदनुमसहााहमamMaulimuda ा� |
Brother | 1१11 | Sister | 3 |
Family Type | Joint | Land/Property | oN |
Temporary Address | School Road Near jay shree poultry farm labhandi Raipur | Permanent Address | School Road Near jay shree poultry farm labhandi Raipur |
District Name | Raipur | Contact Person Number | 0756665759 |
Other Information |