Reg. No. : | 7686 |
![]() |
||
Name : | Amit Chandrakar | Gender : | Male | |
Date of Birth : | 11-December-1992 | Height : | 5 | |
Blood Group : | O +ve | Mangal : | No | |
Cast/Gotra : | Wasnik |
Education | Psc qualified | Occupation | My family care |
Job Occupation Details | Ro officer | Annual Income | 5 lakh |
E-Mail Id | Sudarshan Kurmi [email protected] |
Father Name | iplunkar hch seruSS | Mother Name | |
Father Job Occupation | Mother Job Occupation | ||
Father Village | Mother Village | ||
Brother | Sister | ||
Family Type | Land/Property | ||
Temporary Address | Permanent Address | ||
District Name | Contact Person Number | ||
Other Information |