Welcome To Hello Chandrakar Ji
www.chandrakarsamaj.com
समाज का वेबसाईट www.chandrakarsamaj.com अपडेट हो रहा है , हैलो चंद्राकर जी, और सौभाग्य 2017 दोनो ही हिस्से में नई एन्ट्री हो रही है, आप सबसे निवेदन है कि कृपया नई जानकारी, विवाह संबंधि, बच्चों की शिक्षा बदल गई है, पता बदल गया है, जन्म मृत्यु संबंधी लेटेस्ट जानकारी हमें भेजें, 26 जनवरी 2017 को चंद्राकर छात्रावास डंगनिया रायपुर में आयोजित चंद्राकर महिला समाज के 35 वें स्थापना दिवस समारोह में आपको नया फार्म मिलेगा, उसमें भी भरकर दे सकते हैं, या सीधे वेबसाईट में भी रजिस्टर्ड कर सकते हैं, यह आपका अपना वेबसाईट है, इसे पूर्ण करने का दायित्व भी आपका ही है,
और किसी भी तरह के सुझाव, शंका समाधान या मार्गदर्शन करना चाहें तो संपर्क करें
भगवती चंद्राकर 🏽मो. +91 93027 33502.
Register Member List
| परिवार आईडी | नाम | लिंग | रिश्ता | शिक्षा | व्यवसाय/पदनाम | वर्तमान पता | फ़ोन न./मो. न. | देखें विस्तार |
|---|---|---|---|---|---|---|---|---|
| FAM67 | Lalima Chandrakar | Female | Doughter in Low | M.A | - | Raipur | ||
| FAM67 | Sparsh Chandrakar | Male | Son | - | - | Raipur | ||
| FAM669 | Virendr Kumar Chandrakar | Male | Head | M.Com,B.AD. | Assistant State Inspector | Shree Ram Vihar Purena Ke Samne Rani Durgavati Ward6-45 Raipur | ||
| FAM669 | Manjulta Chandrakar | Male | Wife | 12Th | Anganwadi Worker | Shree Ram Vihar Purena Ke Samne Rani Durgavati Ward6-45 Raipur | ||
| FAM669 | Vina Chandrakar | Female | Doughter | B.E. | Vidyarthi | Shree Ram Vihar Purena Ke Samne Rani Durgavati Ward6-45 Raipur | ||
| FAM668 | Johan Chandrakar | Male | Head | Bachelor of Commerce | Retired Higher Education Department | Basant Vihar Colony Puraina Shiv Mandir Line Raipur | 9009243509 | |
| FAM668 | Mani Chandrakar | Female | Wife | Bachelor of Arts | House Wife | Basant Vihar Colony Puraina Shiv Mandir Line Raipur | ||
| FAM668 | Navin Chandrakar | Male | Son | B.E.Mechanical | Basant Vihar Colony Puraina Shiv Mandir Line Raipur | |||
| FAM667 | Amit Chandrakar | Male | Head | D.H.M.S. | Transport | E/5,Parsuram Nagar Puraina Raipur | 7489820157 | |
| FAM667 | Suman Chandrakar | Female | Wife | M.S.C. | Buter | E/5,Parsuram Nagar Puraina Raipur | ||
| FAM667 | Kritarth Chandrakar | Male | Son | Class -1 | Vidyarthi | E/5,Parsuram Nagar Puraina Raipur | ||
| FAM666 | Chanda Devi Chandrakar | Female | Head | 11Th | House Wife | Parsuram Colony Raipur | ||
| FAM666 | Punam Chandrakar | Female | Doughter | B.E. | C.S.E.B | Parsuram Colony Raipur | ||
| FAM666 | Gunja Chandrakar | Female | Doughter | B.E. | Jila Panchayt | Parsuram Colony Raipur | ||
| FAM666 | Ashish Chandrakar | Male | Son | B.E. | Vidyarthi | Parsuram Colony Raipur | ||
| FAM665 | Dhanesh Kumar Chandrakar | Male | Head | Metric | Real Estate | C-2,Sahari Vihar Behind Parking Palace Mahavir Nagar Raipur | 9826233700 | |
| FAM665 | Sarswati Chandrakar | Female | Wife | Metric | C-2,Sahari Vihar Behind Parking Palace Mahavir Nagar Raipur | |||
| FAM665 | Ayushi Chandrakar | Female | Doughter | C-2,Sahari Vihar Behind Parking Palace Mahavir Nagar Raipur | ||||
| FAM665 | Mayank Chandrakar | Male | Son | B.E. | C-2,Sahari Vihar Behind Parking Palace Mahavir Nagar Raipur | |||
| FAM664 | Kishor Kumar Chandrakar | Male | Head | B.A.M.S. | Privet Doctor | H.N.E3,Parshuram Nagar Puraina Raipur | 9977462391 | |
| FAM664 | Bhuneshwari Chandrakar | Female | Wife | M.A. | House Wife | H.N.E3,Parshuram Nagar Puraina Raipur | ||
| FAM664 | Esha Chandrakar | Female | Doughter | 11Th | Vidyarthi | H.N.E3,Parshuram Nagar Puraina Raipur | ||
| FAM663 | Kishan Chandrakar | Male | Doughter | B.S.C. | Agriculture | Chandrakar Complex Maitri Nagar Raipur | ||
| FAM663 | Manisha Chandrakar | Female | Doughter | B.A. | House Wife | Chandrakar Complex Maitri Nagar Raipur | ||
| FAM663 | Prachi Chandrakar | Female | Doughter | B.E.Sivel | Civil Engineer | Chandrakar Complex Maitri Nagar Raipur | ||
| FAM663 | Tanya Chandrakar | Female | Doughter | 8Th | Vidyarthi | Chandrakar Complex Maitri Nagar Raipur | ||
| FAM662 | Tarun Chandrakar | Male | Head | M.A. | Gorment Job | C/243,Kuber Grih Nirmad Sahkari Samiti Rohinipurm Raipur | ||
| FAM662 | Chandr Prabha Chandrakar | Female | Wife | B.A. | House Wife | C/243,Kuber Grih Nirmad Sahkari Samiti Rohinipurm Raipur | ||
| FAM662 | Neha Chandrakar | Female | Doughter | B.E. | Butik | C/243,Kuber Grih Nirmad Sahkari Samiti Rohinipurm Raipur | ||
| FAM662 | Vagish Chandrakar | Male | Son | B.Com | C/243,Kuber Grih Nirmad Sahkari Samiti Rohinipurm Raipur | |||
| FAM661 | Urvashi Chandrakar | Female | Head | B.A. | Banck | Chandrakar Complex Maitri Nagar Raipur | 9893111126 | |
| FAM661 | Nainsi Chandrakar | Female | Doughter | Vidyarthi | Chandrakar Complex Maitri Nagar Raipur | |||
| FAM661 | Mansi Chandrakar | Female | Doughter | Vidyarthi | Chandrakar Complex Maitri Nagar Raipur | |||
| FAM660 | Shiv Kumar Chandrakar | Male | Head | Polytechnic | Ssb Engineer | 69/1123,Shanti Vihar Dangniya Raipur | 9406081078 | |
| FAM660 | Urvshi Chandrakar | Female | Wife | Metric | House Wife | 69/1123,Shanti Vihar Dangniya Raipur | ||
| FAM660 | Akash Chandrakar | Male | Son | B.Tek . | Vidyarthi | 69/1123,Shanti Vihar Dangniya Raipur | ||
| FAM660 | Rahul Chandrakar | Male | Son | B.E. | Vidyarthi | 69/1123,Shanti Vihar Dangniya Raipur | ||
| FAM659 | Pankaj Chandrakar | Male | Head | B.Com | R.T.O.Werk | Om Farnichar Ke Baju Road Karan Changora Bhata Raipur | 9981999122 | |
| FAM659 | Khushboo Chandrakar | Female | Wife | M.A. | House Wife | Om Farnichar Ke Baju Road Karan Changora Bhata Raipur | ||
| FAM659 | Maynk Chandrakar | Male | Son | Om Farnichar Ke Baju Road Karan Changora Bhata Raipur | ||||
| FAM658 | Pavan Chandrakar | Male | Head | M. Music | Music Teacher | B1/18D.D.Nagar Gol Chowk Raipur | ||
| FAM658 | Manju Chandrakar | Female | Wife | B.A. | House Wife | B1/18D.D.Nagar Gol Chowk Raipur | ||
| FAM658 | Priti Chandrakar | Female | Doughter | M.Tek | B1/18D.D.Nagar Gol Chowk Raipur | |||
| FAM658 | Sagar Chandrakar | Male | Son | B.A.L.L.B. | B1/18D.D.Nagar Gol Chowk Raipur | |||
| FAM657 | Manrakhan Chandrakar | Male | Head | M.Com | Shanti Vihar Colony Dangniya Raipur | |||
| FAM657 | Vikash Chandrakar | Male | Son | M.Com | Shanti Vihar Colony Dangniya Raipur | |||
| FAM657 | Somi Chandrakar | Female | Poti | Shanti Vihar Colony Dangniya Raipur | ||||
| FAM657 | Yogesh Chandrakar | Male | Son | B.Com | Shanti Vihar Colony Dangniya Raipur | |||
| FAM656 | Anil Chandrakar | Male | Head | M.B.A. | Programmeer Offic | Infront Of Govt. School Changora Bhata Raipur | 9479257148 | |
| FAM656 | Geetanjali Chandrakar | Female | Wife | M.S.C. | Asst.Programmeer | Infront Of Govt. School Changora Bhata Raipur | ||
| FAM656 | Upadhriti Chandrakar | Female | Doughter | KG-1 | Vidyarthi | Infront Of Govt. School Changora Bhata Raipur | ||
| FAM655 | Ramdhan Chandrakar | Male | Head | Polly | P.A.,C.S.B. | Changora Bhata Raipur | 9926190666 | |
| FAM655 | Manju Chandrakar | Male | Wife | Metric | House Wife | Changora Bhata Raipur | ||
| FAM655 | Piyush Chandrakar | Male | Son | M.B.A. | Vidyarthi | Changora Bhata Raipur | ||
| FAM654 | Tanuj Chandrakar | Male | Head | B.A. | Kirana Stor | Plat No.511,Milinium Chowk Anju Kirana Stor Sundar Nagar Raipur | 8435658275 | |
| FAM654 | Annu Chandrakar | Female | Wife | M.A. | House Wife | Plat No.511,Milinium Chowk Anju Kirana Stor Sundar Nagar Raipur | ||
| FAM654 | Niraj Chandrakar | Male | Son | Class-1 | Vidyarthi | Plat No.511,Milinium Chowk Anju Kirana Stor Sundar Nagar Raipur | ||
| FAM653 | Suredr Chandrakar | Male | Head | Double M.A. | Food Supply Corporation | Vivek Sadan Chandrshekhr Nagar Raipur | 9425510485 | |
| FAM653 | Ranjna Chandrakar | Female | Wife | Metric | House Wife | Vivek Sadan Chandrshekhr Nagar Raipur | ||
| FAM653 | Bhumi Chandrakar | Female | Doughter | B.E.Eletronic Branch | Vivek Sadan Chandrshekhr Nagar Raipur | |||
| FAM652 | Roshan Chandrakar | Male | Head | Engineering | Engineer | Sundar Nagar Raipur | 9407755497 | |
| FAM652 | Archna Chandrakar | Female | Wife | M.S.C. | House Wife | Sundar Nagar Raipur | ||
| FAM652 | Shristi Chandrakar | Female | Doughter | Class 2 | Vidyarthi | Sundar Nagar Raipur | ||
| FAM651 | Santosh Kumar Chandrakar | Male | Head | M.Com | Manager Finanec | Plot No.512Milinium Chowk Sunder Nagar Ripur | 9826575012 | |
| FAM651 | Aarti Chandrakar | Female | Wife | B.A. | House Wife | Plot No.512Milinium Chowk Sunder Nagar Ripur | ||
| FAM651 | Isha Chandrakar | Female | Doughter | 1Th | Vidyarthi | Plot No.512Milinium Chowk Sunder Nagar Ripur | ||
| FAM651 | Bhargav Chandrakar | Male | Son | Vidyarthi | Plot No.512Milinium Chowk Sunder Nagar Ripur | |||
| FAM650 | Avdhesh Chandrakar | Male | Head | M.A. | Service | H.N.795,Sundar Nagar Raipur | 9300280645 | |
| FAM650 | Nirmala Chandrakar | Female | Wife | M.A. | House Wife | H.N.795,Sundar Nagar Raipur | ||
| FAM650 | Bhavika Chandrakar | Female | Doughter | B.E.I. | Vidyarthi | H.N.795,Sundar Nagar Raipur | ||
| FAM650 | Aman Chandrakar | Male | Son | 11Th | Vidyarthi | H.N.795,Sundar Nagar Raipur | ||
| FAM65 | Chandan Chandrakar | Male | Head | B.com | Jyoti hotel | Maruti Residency Amalidih | ||
| FAM65 | Vinita Chandrakar | Female | Wife | M.A | - | Maruti Residency Amalidih | ||
| FAM65 | Aman Chandrakar | Male | Son | - | - | Maruti Residency Amalidih | ||
| FAM649 | Bisaht Chandrakar | Male | Head | 12Th | Former | Raipur | ||
| FAM649 | Godavri Chandrakar | Female | Wife | 12Th | House Wife | Raipur | ||
| FAM649 | Amitosh Chandrakar | Male | Son | 7Th | Vidyarthi | Raipur | ||
| FAM649 | Aishwary Chandrakar | Male | Son | 3Th | Vidyarthi | Raipur | ||
| FAM648 | K.L.Chandrakar | Male | Head | M.S.C. | Weather Department | H.N.522 Sundar Nagar Raipur | 9407786602 | |
| FAM648 | Laxmi Chandrakar | Female | Wife | 11Th | House Wife | H.N.522 Sundar Nagar Raipur | ||
| FAM648 | Jyoti Chandrakar | Female | Doughter | B.Com | Vidyarthi | H.N.522 Sundar Nagar Raipur | ||
| FAM647 | Kahaiya Chandrakar | Male | Head | A.S.C.,L.L.B. | Booksellers | Tikara Para Siddharth Chowk Buddha Ke Baju Raipur | 9826112420 | |
| FAM647 | Tameshwari Chandrakar | Female | Wife | 12Th | House Wife | Tikara Para Siddharth Chowk Buddha Ke Baju Raipur | ||
| FAM647 | Shaurya Chandrakar | Male | Son | Vidyarthi | Tikara Para Siddharth Chowk Buddha Ke Baju Raipur | |||
| FAM647 | Shreeju Chandrakar | Male | Son | Vidyarthi | Tikara Para Siddharth Chowk Buddha Ke Baju Raipur | |||
| FAM646 | Suresh Chandrakar | Male | Head | M.Com | Medical Store | Gram-Lalpur P.O. Lalpur Raipur | 9826956757 | |
| FAM646 | Dipmala Chandrakar | Female | Wife | M.A. | Beautician | Gram-Lalpur P.O. Lalpur Raipur | ||
| FAM646 | Saumya Chandrakar | Female | Doughter | 4Th | Vidyarthi | Gram-Lalpur P.O. Lalpur Raipur | ||
| FAM646 | Shaury Chandrakar | Male | Son | KG 1 | Vidyarthi | Gram-Lalpur P.O. Lalpur Raipur | ||
| FAM645 | Santra Chandrakar | Male | Head | 12Th | Driver | Lalpur M.M.I. Hospital Ke Samne Raipur | 9754411788 | |
| FAM645 | Bindu Chandrakar | Female | Wife | 9Th | House Wife | Lalpur M.M.I. Hospital Ke Samne Raipur | ||
| FAM645 | Lina Chandrakar | Male | Son | 6Th | Vidyarthi | Lalpur M.M.I. Hospital Ke Samne Raipur | ||
| FAM645 | Devendr Chandrakar | Male | Son | 5Th | Vidyarthi | Lalpur M.M.I. Hospital Ke Samne Raipur | ||
| FAM644 | Ashok Chandrakar | Male | Head | B.S.C. | 488-Priydrsi Nagar Raipur | 9009770208 | ||
| FAM644 | Nandni Chandrakar | Female | Wife | B.A. | 488-Priydrsi Nagar Raipur | |||
| FAM644 | Ashutosh Chandrakar | Male | Son | V.E.Electronic | 488-Priydrsi Nagar Raipur | |||
| FAM644 | Anurag Chandrakar | Male | Son | B.Com | 488-Priydrsi Nagar Raipur | |||
| FAM643 | Shesh Chandrakar | Male | Head | 10Th | Driver | R.D.A.Colony H.N.211/D, Boriyakurd Raipur | ||
| FAM643 | Yogita Chandrakar | Female | Wife | 10Th | House Wife | R.D.A.Colony H.N.211/D, Boriyakurd Raipur | ||
| FAM643 | Kajal Chandrakar | Female | Doughter | Narsri | R.D.A.Colony H.N.211/D, Boriyakurd Raipur |

